![]() ![]() | ![]() Saskatchewan One Room School Districts Handwritten database transcription. No date. Permission for use online by both the Provincial Archives and Ministry of Education. Submitted by Glen Mason. Thank you!
|
School Name | School District Number | Comments |
PADDLING LAKE | School District # 2426 | |
PADDOCKWOOD | School District # 3713 | |
PADGATE | School District # 3320 | |
PAHONAN | School District # 126 | |
PAINSVILLE | School District # 4052 | |
PAISLEY BROOK | School District # 3434 | |
PALESTINE | School District # 500 | |
PALISADE | School District # 3763 | |
PALM | School District # 2529 | |
PALMER | School District # 2747 | Previously MARQUETTE |
PALMERSTON | School District # 3654 | |
PALMERSVILLE | School District # 3811 | |
PALO | School District # 3240 | |
PAMBRUN | School District # 4779 | |
PAN MUIR | School District # 3292 | |
PANAMA | School District # 3635 | |
PANGMAN | School District # 98 | |
PANORAMA | School District # 251 | |
PANSY | School District # 2817 | |
PAPIKWAN | School District # 5243 | |
PARADISE HILL | School District # 5069 | Previously JUBILANT |
PARADISE VALLEY | School District # 1245 | |
PARAMOUNT | School District # 4808 | |
PARK | School District # 20 | |
PARK BLUFF | School District # 965 | |
PARK HILL | School District # 492 | |
PARK LAKE | School District # 3611 | |
PARK ROYAL | School District # 3371 | |
PARK VALLEY | School District # 5071 | |
PARK VIEW | School District # 896 | |
PARK VILLA | School District # 277 | |
PARKBEG | School District # 425 | later named KELLY |
PARKBEG VILLAGE | School District # 3562 | |
PARKDALE | School District # 2714 | |
PARKER | School District # 4327 | |
PARKER'S BLUFF | School District # 3688 | |
PARKERVIEW | School District # 5190 | |
PARKIN | School District # 485 | |
PARKLANDS | School District # 268 | |
PARKMAN | School District # 3516 | |
PARKSIDE | School District # 1445 | |
PARRY | School District # 3020 | |
PARTRIDGE HILL | School District # 1891 | |
PASCAL | School District # 1926 | |
PASEIKA | School District # 2419 | |
PASQUA | School District # 63 | |
PASSCHENDAELE | School District # 4084 | |
PASWEGIN | School District # 1232 | |
PATCH GROVE | School District # 3426 | |
PATHLOW HEIGHTS | School District # 58 | |
PATIENCE LAKE | School District # 2185 | |
PATRICIA | School District # 2880 | |
PATRICK | School District # 2931 | |
PATRIOT | School District # 4631 | |
PATRIOTIC | School District # 3636 | |
PATTEN | School District # 4345 | |
PAULINE | School District # 1650 | |
PAYNTON | School District # 1417 | |
PEA VINE | School District # 3383 | |
PEACE | School District # 1402 | |
PEACE VALLEY | School District # 1381 | later named LINACRE |
PEACH VIEW | School District # 4322 | |
PEACHEY | School District # 992 | |
PEARL | School District # 4994 | |
PEARL CREEK | School District # 1048 | |
PEARL LAKE | School District # 2669 | |
PEARSHELL | School District # 3703 | |
PEBBLE BEACH | School District # 1806 | |
PEBBLE HILLS | School District # 4635 | |
PEBBLE LAKE | School District # 316 | |
PEEL | School District # 1968 | |
PEERLESS | School District # 4528 | |
PEERLESS HAMLET | School District # 4942 | |
PEESANE | School District # 4591 | |
PEI WEI | School District # 4869 | |
PELICAN LAKE | School District # 4424 | |
PELLETIER | School District # 2652 | |
PELLETIER HILL | School District # 3850 | |
PELLY | School District # 1530 | Previously MIDHURST |
PEMBINA | School District # 4863 | |
PEMBROKE | School District # 4115 | |
PENGARTH | School District # 1549 | |
PENILE | School District # 3207 | |
PENKILL | School District # 2477 | |
PENN | School District # 5085 | |
PENNANT | School District # 3182 | |
PENNER | School District # 1340 | |
PENOCK | School District # 1437 | |
PENSE | School District # 712 | |
PENZANCE | School District # 3026 | |
PEPPER | School District # 2812 | Previously LAKE ALMA |
PERCH LAKE | School District # 4404 | |
PERCIEVILLE | School District # 1671 | |
PERCIVAL | School District # 2101 | |
PERCY | School District # 202 | |
PERDUE | School District # 1852 | |
PERIGORD | School District # 850 | |
PERLEY | School District # 395 | |
PERONNE | School District # 3794 | |
PERRYVILLE | School District # 4341 | |
PERTH | School District # 461 | |
PETAIGAN | School District # 4965 | |
PETAIN | School District # 3982 | |
PETERSBURG | School District # 729 | |
PETERSVILLE | School District # 1960 | |
PETROFFSK | School District # 3041 | |
PETROFKA | School District # 23 | |
PETROLEA | School District # 591 | |
PEVERIL | School District # 551 | |
PHEASANT FORKS | School District # 48 | |
PHEASANT HILLS | School District # 417 | |
PHEASANT PLAINS | School District # 572 | |
PHILOMATH | School District # 1112 | |
PHIPPEN | School District # 2080 | |
PHOENIX | School District # 2320 | |
PHONE HILL | School District # 1459 | |
PIAPOT | School District # 378 | |
PIBROCH | School District # 2085 | |
PICADILLY | School District # 3797 | |
PICHE | School District # 2391 | |
PICKWELL | School District # 1416 | |
PICKWICK | School District # 3531 | |
PICNIC LAKE | School District # 3829 | |
PICTON | School District # 3883 | |
PIERCELAND | School District # 4892 | Previously CHOCOLATE VALLEY 4892 |
PIETY HILL | School District # 4555 | |
PIKE LAKE | School District # 172 | |
PILCHAK | School District # 2359 | |
PILGER | School District # 4692 | |
PILGRIM | School District # 4026 | |
PILLAR | School District # 391 | |
PILON | School District # 1577 | |
PILOT | School District # 2532 | |
PILOT BUTTE | School District # 207 | |
PILOT GROVE | School District # 1669 | |
PILOT MOUND | School District # 1408 | |
PINE BLUFF | School District # 799 | |
PINE COULEE | School District # 4595 | |
PINE CREEK | School District # 4949 | |
PINE GROVE | School District # 3302 | |
PINE LAKE | School District # 2800 | |
PINE RIDGE | School District # 1018 | |
PINE VALLEY | School District # 5060 | |
PINE VIEW | School District # 5093 | |
PINES | School District # 438 | |
PINETORCH | School District # 4736 | |
PINKHAM | School District # 416 | |
PINTO CREEK | School District # 4166 | |
PINTO DALE | School District # 1398 | |
PINTO HEAD | School District # 3959 | |
PINTO RIVER | School District # 3281 | |
PINTO VALLEY | School District # 2573 | |
PINTO VIEW | School District # 1241 | |
PIONEER | School District # 112 | |
PIONEER GROVE | School District # 114 | |
PIPESTONE CREEK | School District # 3547 | |
PIPESTONE LAKE | School District # 3508 | |
PIPESTONE VALLEY | School District # 1848 | |
PITT | School District # 4386 | |
PITTVILLE | School District # 2855 | |
PIZARRO | School District # 2984 | |
PLAIN VIEW | School District # 696 | |
PLAINSVILLE | School District # 1294 | |
PLATEAU | School District # 528 | |
PLEASANT | School District # 571 | |
PLEASANT BUTTE | School District # 592 | |
PLEASANT CORNER | School District # 5231 | |
PLEASANT GROVE | School District # 2058 | |
PLEASANT HILL | School District # 1665 | |
PLEASANT MOUND | School District # 292 | |
PLEASANT PLAINS | School District # 2114 | |
PLEASANT POINT | School District # 1105 | |
PLEASANT RIDGE | School District # 2109 | |
PLEASANT VALLEY | School District # 4112 | |
PLEASANT VIEW | School District # 1642 | |
PLEASANTDALE | School District # 3161 | |
PLEASANTSITE | School District # 443 | |
PLEASANTVILLE | School District # 328 | |
PLENTY | School District # 483 | |
PLESSIS | School District # 3753 | |
PLUNKETT | School District # 2606 | |
PLYMOUTH | School District # 1585 | |
PODOLE | School District # 3227 | |
PODOLIA | School District # 2384 | |
POELCAPELLE | School District # 3980 | |
POHORLOWTZ | School District # 2578 | |
POINT LAKE | School District # 4289 | |
POIRIER | School District # 2369 | |
POLAR CRESCENT | School District # 3174 | |
POLISH DRAW | School District # 1481 | |
POLTAWA | School District # 2335 | later named CARPENTER |
PONASS LAKE | School District # 854 | |
PONTEIX | School District # 2369 | previously named POIRIER 2369 |
PONTIAC | School District # 1033 | on the database, PONTIAC 2369 pencilled in an another's handwriting |
PONTOVILLE | School District # 3283 | |
PONTRILAS | School District # 3280 | |
PONY BUTTE VALLEY | School District # 2767 | |
POPLAR | School District # 801 | |
POPLAR BLUFF | School District # 787 | |
POPLAR BUTTE | School District # 3845 | |
POPLAR CREEK | School District # 2774 | later named CORONACH |
POPLAR DELL | School District # 210 | |
POPLAR GROVE | School District # 31 | |
POPLAR HILL | School District # 2215 | |
POPLAR LEAF | School District # 2418 | |
POPLAR PARK | School District # 2371 | |
POPLAR PEAK | School District # 4876 | |
POPLAR POINT | School District # 522 | |
POPLAR SPRINGS | School District # 1676 | |
POPLAR VALLEY | School District # 3646 | |
POPLAR VIEW | School District # 2287 | |
PORCUPINE | School District # 758 | |
PORCUPINE PLAINS | School District # 4846 | |
PORT ARTHUR | School District # 4191 | |
PORTER | School District # 2416 | |
PORTREEVE | School District # 3028 | |
POSTVILLE | School District # 776 | |
POWERMINE | School District # 2551 | |
PRAIRIE | School District # 4062 | |
PRAIRIE BELL | School District # 1853 | |
PRAIRIE CENTRE | School District # 4169 | |
PRAIRIE COLLEGE | School District # 4248 | |
PRAIRIE CONA | School District # 1221 | |
PRAIRIE DALE | School District # 335 | |
PRAIRIE FLAT | School District # 3258 | |
PRAIRIE FLOWER | School District # 989 | |
PRAIRIE GROVE | School District # 187 | |
PRAIRIE HEIGHTS | School District # 1041 | |
PRAIRIE HILL | School District # 1609 | |
PRAIRIE HOME | School District # 1396 | |
PRAIRIE ISLAND | School District # 1135 | |
PRAIRIE LANE | School District # 4059 | |
PRAIRIE LAWN | School District # 1693 | |
PRAIRIE LEA | School District # 966 | |
PRAIRIE LILY | School District # 1557 | |
PRAIRIE MOUND | School District # 870 | |
PRAIRIE QUEEN | School District # 2648 | |
PRAIRIE RIVER | School District # 5094 | |
PRAIRIE ROSE | School District # 1652 | |
PRAIRIE STAR | School District # 2748 | |
PRAIRIE VALLEY | School District # 4379 | |
PRAIRIE VIEW | School District # 960 | |
PRAIRIEVILLE | School District # 1115 | |
PRATT | School District # 3023 | |
PREECEVILLE | School District # 2850 | |
PRELATE | School District # 3397 | |
PRELATE | School District # P.S. 5 | |
PREMIER | School District # 3888 | |
PRENDEGAST | School District # 5138 | |
PRESCOTT | School District # 3935 | |
PRESTON | School District # 2550 | |
PRETORIA | School District # 2462 | |
PRETTY LAKE | School District # 2102 | |
PRETTY VALLEY | School District # 4378 | |
PRETTY VIEW | School District # 3391 | |
PRIMATE | School District # 4576 | |
PRIMROSE | School District # 2160 | |
PRINCE | School District # 3694 | |
PRINCE ALBERT | School District # 3 | |
PRINCE ALBERT | School District # RCS 6 | |
PRINCE EDWARD | School District # 1625 | |
PRINCE EDWARD | School District # 4335 | |
PRINCE OF WALES | School District # 2719 | |
PRINCE RUPERT | School District # 1931 | |
PRINCESS ELIZABETH | School District # 3146 | Previously LUPESCU |
PRINCETON | School District # 3102 | |
PRINGLETON | School District # 4877 | |
PRIORY | School District # 3716 | |
PROCESS | School District # 3876 | |
PRODUCT | School District # 2958 | |
PROGRESS | School District # 2952 | |
PROGRESS HILL | School District # 2732 | |
PROGRESSIVE | School District # 2510 | |
PROLIFIC | School District # 3248 | |
PRONGUA | School District # 1117 | |
PROSPECT | School District # 560 | |
PROSPECT HEIGHTS | School District # 2623 | |
PROSPECT VALLEY | School District # 4121 | |
PROSPERITY | School District # 448 | |
PROSPEROUS VALLEY | School District # 2173 | |
PROSWITA | School District # 3457 | |
PROUSE | School District # 2890 | |
PROVIDENCE | School District # 3472 | |
PRUD'HOMME | School District # 1451 | previously named VESTER 1451 |
PTARMIGAN | School District # 4946 | later named CARROT RIVER TOWN |
PULASKI PLAINS | School District # 1482 | |
PUNNICHY | School District # 2257 | |
PURITAN | School District # 3417 | |
PURITY | School District # 4799 | |
PURPLE GROVE | School District # 1686 | |
PURPLE HILL | School District # 3874 | |
PYRAMID HILL | School District # 5230 |
Thank you for stopping by # Web Page title: URL: Copyright ? Web Publish Date: All Rights Reserved E-mail Webmaster ... Important Notice S.A.G. image of boys from 1899 book: The heart of a boy : (Cuore) a schoolboy's journal by De Amicis, Edmondo Mantellini, Gaetano Ettore Raffaele, contributed by Mancastrota Laird & Lee, Publishers. Re-published DigiTool - Collections. Publication of Archival Library and Museum Materials. State University System of Florida. |
Dear Valued Visitors of Saskatchewan GenWeb's New Domain, We're delighted to welcome you to our new digital abode at https://saskgenweb.ca/cansk/Saskatchewan ! If you've been a traveler through the pathways of the Provincial Saskatchewan GenWeb site hosted by Rootsweb and Ancestry, fret not?our webpages will not only endure but thrive at this new domain. A New Chapter Unfolds: This is not just a change of address; it's the dawn of a new chapter in documenting the rich tapestry of Saskatchewan's history. The one-room schoolhouses, cemetery headstones, historical maps, and the myriad of placenames will continue to find a digital home here. Patreon: Fueling the Future: The heartbeat of this endeavor is our Patreon community. Their support ensures not only the financing of this project for the current year but paves the way for future years. It's a collective effort where every contribution propels us forward. The Saskatchewan GenWeb Mission Persists: As volunteers diligently place new information and updates online, we're excited to persist in this labor of love. Your visits, support, and enthusiasm make it possible for us to continue unearthing and preserving the stories of the past. The Journey to Sustain History: The new domain and web hosting provider stand as pillars, thanks to the incredible support from our growing Patreon community. We're not just looking at this as a one-time venture but a sustained effort year after year. Explore the New Webpages: Visit https://saskgenweb.ca/cansk/ to witness the evolution of Saskatchewan GenWeb. It's a digital canvas awaiting your exploration. Support Us on Patreon: Behind every update and every historical map scanned, there's a team of dedicated volunteers. If you find our service beneficial, consider supporting us through Patreon. Your contribution is an investment in preserving Saskatchewan's history. Gratitude to Ancestry.com and Rootsweb.com: A heartfelt thank you to Ancestry.com and Rootsweb.com for providing the foundation. Now, as we transition, we seek your support in finding paid web hosting. Your backing ensures a lasting legacy. Together, Let's Preserve and Propel: The Saskatchewan GenWeb service has been a guiding light for historians, genealogists, and the public. Join us in preserving and propelling this legacy into the digital future. Join Us in This Exciting Chapter: Explore https://saskgenweb.ca/cansk/ and be a part of this thrilling continuation. Your support is not just appreciated; it's crucial for the ongoing journey. Thank you for being a cherished part of our community. Your passion for history fuels our dedication. Warm regards, The Saskatchewan GenWeb Team | /tr>