![]() ![]() | ![]() Saskatchewan One Room School Districts Handwritten database transcription. No date. Permission for use online by both the Provincial Archives and Ministry of Education. Submitted by Glen Mason. Thank you!
|
School Name | School District Number | Comments |
LA MARTINE | School District # 3872 | |
LA PLAINE | School District # 871 | |
LA PORTE | School District # 3981 | |
LA SALETTE | School District # 734 | |
LABALM | School District # 4573 | |
LABASSEE | School District # 4156 | previously named RHEIN 634 |
LAC CHEVAL | School District # 4219 | |
LAC DES ISLES | School District # 5113 | Later EMBERVILLE |
LAC PELLETIER | School District # 2224 | |
LAC QUI PARLE | School District # 1311 | |
LAC VERT | School District # 2265 | |
LACADENA | School District # 4504 | |
LACADIA | School District # 290 | |
LACHNER | School District # 1881 | |
LACOMBE | School District # 3714 | |
LACORDAIRE | School District # 3429 | |
LADDER LAKE | School District # 5175 | Later SOUTH STONY |
LADDER VALLEY | School District # 4831 | |
LADSTOCK | School District # 415 | |
LADY BANK | School District # 4713 | |
LADYSMITH | School District # 619 | Balgonie P.O. Sec.3, Twp.18, R.17, W2 CA A / (Sa 17,18-17,18-W2 [sic] ) |
LAFLECHE | School District # 2730 | |
LAGOONA | School District # 1982 | |
LAIDLEY SPRING | School District # 5242 | |
LAIRD VILLAGE | School District # 2547 | |
LAKE | School District # 1607 | |
LAKE ALMA | School District # 2812 | Later PEPPER |
LAKE ALMA | School District # 4067 | was Bird's Hill 4067 |
LAKE BURG | School District # 1506 | |
LAKE CENTRE | School District # 1464 | |
LAKE CITY | School District # 1431 | |
LAKE COTEAU | School District # 407 | |
LAKE EDWARD | School District # 2967 | |
LAKE FOUR | School District # 5120 | |
LAKE HELLEN | School District # 2172 | |
LAKE IGNACE | School District # 3216 | |
LAKE LENORE | School District # 1473 | previously called TAYLOR 1473 |
LAKE LILLIAN | School District # 4213 | |
LAKE MARION | School District # 4862 | |
LAKE MARQERITE | School District # 5237 | |
LAKE MONA | School District # 4250 | |
LAKE OF THE PLAINS | School District # 2318 | |
LAKE OF THE RIVERS | School District # 3308 | |
LAKE PARK | School District # 2490 | |
LAKE RUSSELL | School District # 4249 | |
LAKE SHORE | School District # 2221 | |
LAKE VALLEY | School District # 1509 | |
LAKE VIEW | School District # 2439 | Later ALTICANE |
LAKE VIEW | School District # 5257 | |
LAKENHEATH | School District # 3451 | |
LAKESIDE | School District # 2336 | |
LAKEWOOD VALE | School District # 1266 | |
LAMB HILL | School District # 3967 | |
LAMBOURNE | School District # 3086 | |
LAMBTON | School District # 767 | |
LAMMERMOOR | School District # 3486 | |
LAMOYLE | School District # 2292 | |
LAMPARD | School District # 4512 | |
LAMPMAN | School District # 471 | |
LANARK | School District # 1925 | |
LANCASTER | School District # 4393 | |
LANCE VALLEY | School District # 4709 | |
LANCELOT | School District # 3399 | |
LANCER | School District # 3070 | |
LANDESTREW | School District # 3698 | |
LANDIS | School District # 2363 | |
LANDOU | School District # 2024 | |
LANDROSE | School District # 4368 | |
LANDSCAPE | School District # 4063 | |
LANDSDOWNE | School District # 56 | |
LANDSHUT | School District # 4914 | |
LANG | School District # 1035 | |
LANGBANK | School District # 2765 | |
LANGEMARCK | School District # 3683 | |
LANGENAN | School District # 379 | |
LANGENBURG | School District # 105 | |
LANGHAM | School District # 1461 | |
LANGHOLM | School District # 3818 | |
LANGLEY | School District # 3453 | |
LANIGAN | School District # 1862 | |
LANIWICI | School District # 2300 | |
LARK HILL | School District # 4446 | |
LARSON | School District # 1239 | |
LASHBURN | School District # 1743 | |
LAST CENTRE | School District # 4605 | |
LAST CHANCE | School District # 3450 | |
LAST MOUNTAIN VALLEY | School District # 92 | |
LASZLO | School District # 2544 | |
LATE STAR | School District # 5103 | |
LATHOM | School District # 1538 | |
LAURA | School District # 1502 | |
LAURA SECORD | School District # 3529 | |
LAUREL | School District # 895 | |
LAURIER | School District # 1466 | |
LAUTIER | School District # 2198 | |
LAVENDER | School District # 1928 | |
LAVENTURE | School District # 5161 | Later REGENT |
LAVIGNE | School District # 2324 | |
LAWRENCE | School District # 1903 | |
LAWSON | School District # 2333 | |
LE CAIN | School District # 224 | |
LE ROSS | School District # 2274 | |
LE SUEUR | School District # 4570 | |
LEACROSS | School District # 329 | |
LEADER | School District # 3372 | |
LEAMINGTON | School District # 193 | |
LEARIG | School District # 3831 | |
LEASK | School District # 3134 | |
LEATHER RIVER | School District # 2253 | |
LEAVENWORTH | School District # 1521 | |
LEBANON | School District # 1194 | |
LEBEL | School District # 1927 | |
LEBRET | School District # 1273 | |
LECOQ | School District # 3663 | |
LEEVILLE | School District # 2140 | |
LEFORT | School District # 2412 | |
LEGGOTT | School District # 3802 | |
LEICESTER | School District # 2491 | |
LEIN | School District # 700 | |
LEINAN | School District # 314 | |
LEIPZIG | School District # 3310 | |
LEITCHVILLE | School District # 2492 | |
LEMBERG | School District # 1752 | |
LEMSFORD | School District # 2856 | |
LENEY | School District # 2555 | |
LENORE VALLEY | School District # 3490 | |
LENS | School District # 3966 | |
LENVILLE | School District # 5214 | |
LENWALL | School District # 4828 | |
LEONARD | School District # 4865 | |
LEOVILLE | School District # 4959 | |
LEROY | School District # 1742 | |
LESLIE | School District # 445 | |
LESTOCK | School District # 2919 | |
LESTWYN | School District # 4844 | |
LETCHWORTH | School District # 4955 | |
LETHBURN | School District # 280 | |
LETT | School District # 2564 | |
LEVANT | School District # 1591 | |
LEVEL PRAIRIE | School District # 3185 | |
LEVIATHAN | School District # 4534 | |
LEVIS | School District # 4661 | |
LEVITA | School District # 3551 | |
LEWIS LAKE | School District # 3400 | |
LEWISWYN | School District # 3272 | |
LEWVAN | School District # 3510 | |
LEYTON | School District # 3060 | |
LIBERAL | School District # 3416 | |
LIBERATOR | School District # 3923 | |
LIBERTY | School District # 1957 | |
LIEBENTHAL | School District # 5217 | |
LIGHT | School District # 2346 | |
LIGHT | School District # 2346 | |
LIGHTNING CREEK | School District # 1488 | |
LIGHTWOODS | School District # 825 | |
LIGNITE | School District # 1357 | |
LILAC | School District # 4712 | |
LILART | School District # 4813 | |
LILIAN | School District # 3946 | |
LILLIE GLEN | School District # 1504 | |
LILLY | School District # 2841 | |
LILLY VIEW | School District # 1097 | |
LILLYHOLME | School District # 3606 | |
LILY PLAIN | School District # 501 | |
LILY-WHITE | School District # 4691 | |
LILYDALE | School District # 450 | |
LILYVALE | School District # 2509 | |
LIMBERLOST | School District # 5059 | |
LIMERICK | School District # 2686 | |
LIMESTONE HILL | School District # 2754 | |
LINACRE | School District # 1381 | |
LINCOLN | School District # 1569 | |
LINDEN | School District # 2692 | |
LINDEN VALLEY | School District # 102 | |
LINDEQUIST | School District # 4562 | |
LINDSAY | School District # 41 | |
LINE COULEE | School District # 217 | |
LINFORD | School District # 4870 | |
LINK | School District # 4872 | |
LINKWOOD | School District # 5211 | |
LINTLAW VILLAGE | School District # 4456 | |
LINTON | School District # 2259 | |
LIONS HEAD | School District # 2668 | |
LIPTON | School District # 1347 | |
LISCARD | School District # 2000 | |
LISIEUX | School District # 4699 | |
LISTER | School District # 4194 | |
LITTLE BLUFF | School District # 387 | |
LITTLE BOGGY | School District # 1535 | |
LITTLE BRIDGE | School District # 4240 | |
LITTLE BUTTE | School District # 1580 | |
LITTLE CUT ARM | School District # 203 | |
LITTLE FLOWER | School District # 24 RCS | Later St. Joseph, Rosetown |
LITTLE LAKE | School District # 1963 | |
LITTLE MANITOU | School District # 1668 | |
LITTLE MOOSE LAKE | School District # 4245 | |
LITTLE MOUNTAIN | School District # 3648 | |
LITTLE QUILL | School District # 1797 | |
LITTLE ROCK | School District # 3586 | |
LITTLE SIX | School District # 4262 | |
LITTLE STONE | School District # 2069 | |
LITTLE TOUCHWOOD | School District # 814 | |
LITTLE VALLEY | School District # 3956 | |
LITTLE WOODY | School District # 2664 | |
LITTLEVILLE | School District # 2077 | |
LIVELONG | School District # 4659 | |
LIVERPOOL | School District # 4161 | |
LIVINGSTONE | School District # 1685 | |
LIZARD LAKE | School District # 5202 | |
LLANVAIR | School District # 4316 | |
LLANWENARTH | School District # 4202 | |
LLEWELLYN | School District # 807 | |
LLOYD | School District # 1016 | |
LLOYD GEORGE | School District # 3670 | |
LLOYDMINSTER | School District # 1036 | |
LLOYDMINSTER | School District # RCS 34 | |
LOBETHAL | School District # 1290 | |
LOCAL CENTER | School District # 4270 | |
LOCH AYR | School District # 2232 | |
LOCH LOMOND | School District # 2816 | |
LOCH SIDE | School District # 5054 | |
LOCH SLOY | School District # 3589 | |
LOCHABER | School District # 2075 | |
LOCKWOOD | School District # 2097 | |
LODGE CREEK | School District # 5197 | |
LODI | School District # 3509 | |
LOG CABIN | School District # 4963 | |
LOG VALLEY | School District # 3158 | |
LOGAN | School District # 2305 | |
LOGBERG | School District # 206 | |
LOGWOOD | School District # 4924 | |
LOMOND | School District # 1637 | |
LONDON | School District # 3810 | |
LONE PINE | School District # 4598 | |
LONE ROCK | School District # 588 | |
LONE ROCK | School District # 2176 | |
LONE SPRUCE | School District # 1362 | |
LONE STAR | School District # 781 | |
LONE TRAIL | School District # 4502 | |
LONE TREE LAKE | School District # 2918 | |
LONE VALLEY | School District # 1277 | |
LONESOME BUTTE | School District # 3150 | |
LONESOME PINE | School District # 3957 | |
LONG | School District # 4884 | |
LONG BOAT | School District # 4947 | Later BLUE SPRUCE |
LONG CREEK | School District # 883 | |
LONG CREEK VALLEY | School District # 1581 | |
LONG ISLAND | School District # 4283 | |
LONG LAKE | School District # 3037 | |
LONG RANGE | School District # 4300 | |
LONGDALE | School District # 3856 | |
LONGFORD | School District # 1991 | |
LONGLAKETON | School District # 112 | |
LONGRIDGE | School District # 1750 | |
LONGVIEW | School District # 1272 | |
LONSDALE | School District # 4956 | |
LONSDALE | School District # 2394A | |
LOOK OUT | School District # 693 | |
LOON CREEK | School District # 868 | |
LOON LAKE | School District # 4273 | Later OLD LOON LAKE |
LOON LAKE VILLAGE | School District # 4980 | Previously MAKWA LAKE |
LOON RIVER | School District # 5082 | |
LORAINE | School District # 222 | |
LOREBURN | School District # 1948 | |
LORENZO | School District # 3427 | |
LORING | School District # 4513 | |
LORLIE | School District # 338 | |
LORLIE STATION | School District # 2756 | |
LORNDALE | School District # 1985 | |
LOS ANGELES | School District # 2476 | |
LOST HORSE CREEK | School District # 3931 | |
LOST LAKE, THE | School District # 2649 | |
LOST RIVER | School District # 2071 | |
LOTHIAN | School District # 3210 | |
LOTUS | School District # 2250 | |
LOUISVILLE | School District # 2213 | |
LOUVAIN | School District # 3755 | |
LOVEDALE | School District # 838 | |
LOVERNA | School District # 3144 | |
LOW PRAIRIE | School District # 4898 | |
LOWELL | School District # 3304 | |
LOWFARM | School District # 2576 | Later GOULDTOWN |
LOWLAND | School District # 4698 | |
LOYAL | School District # 4385 | |
LOYAL RIDGE | School District # 5017 | Later MESKANAW |
LOYOLA | School District # 1910 | |
LUCAN | School District # 3282 | |
LUCASVILLE | School District # 2303 | |
LUCE | School District # 2782 | |
LUCIEN LAKE | School District # 4333 | |
LUCK LAKE | School District # 2162 | Later VALLEYFORD |
LUCKY | School District # 1981 | |
LUCKY HILLS | School District # 4452 | |
LUCKY LAKE VILLAGE | School District # 4451 | |
LUELLA | School District # 748 | |
LUING | School District # 2281 | |
LUMSDEN | School District # 449 | |
LUNBY | School District # 4258 | |
LUND | School District # 3710 | |
LUNDEEN | School District # 3263 | |
LUNDY'S LANE | School District # 1850 | Later CANOPUS |
LUNNVILLE | School District # 2276 | |
LUPESCU | School District # 3146 | Later PRINCESS ELIZABETH |
LUSCOMBE | School District # 620 | |
LUSELAND | School District # 240 | |
LUSEVIEW | School District # 3338 | |
LUTON | School District # 2088 | |
LUXOR | School District # 4619 | |
LUZAN | School District # 255 | |
LYDDEN | School District # 1397 | |
LYNDAL | School District # 1682 | |
LYNDHURST | School District # 2583 | |
LYNETTE | School District # 2920 | |
LYNN GROVE | School District # 3202 | |
LYNNE | School District # 912 | |
LYNNHURST | School District # 2989 | |
LYNNTHORPE | School District # 3247 | |
LYNWOOD | School District # 4494 | |
LYONS | School District # 2983 |
Thank you for stopping by # Web Page title: URL: Copyright ? Web Publish Date: All Rights Reserved E-mail Webmaster ... Important Notice S.A.G. image of boys from 1899 book: The heart of a boy : (Cuore) a schoolboy's journal by De Amicis, Edmondo Mantellini, Gaetano Ettore Raffaele, contributed by Mancastrota Laird & Lee, Publishers. Re-published DigiTool - Collections. Publication of Archival Library and Museum Materials. State University System of Florida. |
Dear Valued Visitors of Saskatchewan GenWeb's New Domain, We're delighted to welcome you to our new digital abode at https://saskgenweb.ca/cansk/Saskatchewan ! If you've been a traveler through the pathways of the Provincial Saskatchewan GenWeb site hosted by Rootsweb and Ancestry, fret not?our webpages will not only endure but thrive at this new domain. A New Chapter Unfolds: This is not just a change of address; it's the dawn of a new chapter in documenting the rich tapestry of Saskatchewan's history. The one-room schoolhouses, cemetery headstones, historical maps, and the myriad of placenames will continue to find a digital home here. Patreon: Fueling the Future: The heartbeat of this endeavor is our Patreon community. Their support ensures not only the financing of this project for the current year but paves the way for future years. It's a collective effort where every contribution propels us forward. The Saskatchewan GenWeb Mission Persists: As volunteers diligently place new information and updates online, we're excited to persist in this labor of love. Your visits, support, and enthusiasm make it possible for us to continue unearthing and preserving the stories of the past. The Journey to Sustain History: The new domain and web hosting provider stand as pillars, thanks to the incredible support from our growing Patreon community. We're not just looking at this as a one-time venture but a sustained effort year after year. Explore the New Webpages: Visit https://saskgenweb.ca/cansk/ to witness the evolution of Saskatchewan GenWeb. It's a digital canvas awaiting your exploration. Support Us on Patreon: Behind every update and every historical map scanned, there's a team of dedicated volunteers. If you find our service beneficial, consider supporting us through Patreon. Your contribution is an investment in preserving Saskatchewan's history. Gratitude to Ancestry.com and Rootsweb.com: A heartfelt thank you to Ancestry.com and Rootsweb.com for providing the foundation. Now, as we transition, we seek your support in finding paid web hosting. Your backing ensures a lasting legacy. Together, Let's Preserve and Propel: The Saskatchewan GenWeb service has been a guiding light for historians, genealogists, and the public. Join us in preserving and propelling this legacy into the digital future. Join Us in This Exciting Chapter: Explore https://saskgenweb.ca/cansk/ and be a part of this thrilling continuation. Your support is not just appreciated; it's crucial for the ongoing journey. Thank you for being a cherished part of our community. Your passion for history fuels our dedication. Warm regards, The Saskatchewan GenWeb Team | /tr>