![]() ![]() | ![]() Saskatchewan One Room School Districts Handwritten database transcription. No date. Permission for use online by both the Provincial Archives and Ministry of Education. Submitted by Glen Mason. Thank you!
|
School Name | School District Number | Comments |
KABRUD | School District # 3001 | |
KAHLSBERG | School District # 1950 | |
KALAMAZOO | School District # 1793 | |
KALVIN | School District # 2594 | later CONNEL |
KALYNA | School District # 3945 | |
KAMANATHA | School District # 1894 | |
KAMINKA | School District # 1632 | |
KAMSACK | School District # 1251 | |
KANDAHAR | School District # 3333 | |
KANDIYCHI | School District # 2881 | |
KANSAS | School District # 1699 | |
KANTEN | School District # 1206 | |
KARLSRUHE | School District # 1080 | |
KASSEL | School District # 3093 | |
KATEPWE | School District # 116 | |
KATHLEEN | School District # 334 | |
KAYVILLE | School District # 2994 | Previously EXCELSIS 2994 |
KEA | School District # 3231 | |
KEALEY SPRINGS | School District # 3366 | |
KEARNS | School District # 4701 | |
KEATLEY | School District # 3709 | |
KEDDLESTON | School District # 562 | |
KEEBLEVILLE | School District # 3410 | |
KEELER | School District # 491 | |
KEELERVILLE | School District # 1111 | |
KELFIELD | School District # 2466 | |
KELLER | School District # 2350 | |
KELLERVILLE | School District # 4022 | |
KELLIHER | School District # 2254 | |
KELLY | School District # 425 | previously named PARKBEG 425 |
KELLY BUTTE | School District # 752 | |
KELSEY | School District # 4989 | |
KELSO | School District # 3461 | |
KELSTERN | School District # 4610 | |
KELVIN GROVE | School District # 2261 | |
KELVINDALE | School District # 1090 | |
KELVINGSIDE | School District # 3537 | |
KELVINGTON | School District # 1683 | |
KEMMEL HILL | School District # 4070 | |
KEMPTON | School District # 2096 | |
KEMPVILLE | School District # 4144 | |
KENASTON | School District # 1192 | |
KENDALLTON | School District # 339 | |
KENILWORTH | School District # 1711 | |
KENINGSBERG | School District # 1220 | |
KENLIS | School District # 6 | |
KENMORE | School District # 1995 | |
KENNEDY | School District # 1512 | |
KENNELL | School District # 1616 | |
KENNETH | School District # 2016 | |
KENOCKEE | School District # 2315 | |
KENSINGTON | School District # 2723 | |
KENSINGTON LAKE | School District # 1083 | |
KENSMITH | School District # 2877 | |
KENT | School District # 1423 | |
KEPPEL | School District # 3109 | |
KERMARIA | School District # 775 | |
KERROBERT | School District # 2795 | |
KERSON | School District # 2327 | |
KEVERNE | School District # 789 | |
KEW GARDENS | School District # 4847 | |
KEY | School District # 5260 | |
KEYNOTE | School District # 3609 | |
KEYSTONE | School District # 1144 | |
KEYWORTH | School District # 4716 | |
KHEDIVE | School District # 1975 | |
KIEV | School District # 1728 | |
KIEVILLE | School District # 3374 | |
KILDARE | School District # 4407 | |
KILDRUM | School District # 2695 | |
KILLALY | School District # 1594 | |
KILLARNEY | School District # 2474 | |
KILLDEER | School District # 3640 | , previously named TABLE BUTTE 3640 |
KILLEAN | School District # 3621 | |
KILMARNOCK | School District # 2128 | |
KILMAURS | School District # 180 | |
KILMENY | School District # 2769 | |
KILMORY | School District # 2549 | |
KILRONAN | School District # 2957 | |
KILSHANNIG | School District # 786 | |
KILTON HILL | School District # 4217 | |
KIMBERLEY | School District # 176 | |
KINBRAE | School District # 73 | |
KINCAID | School District # 2953 | |
KINCARDINE | School District # 2299 | |
KINCORTH | School District # 2776 | |
KINDERSEY | School District # 2628 | |
KINDRED | School District # 1500 | |
KING | School District # 738 | |
KING ALBERT | School District # 4068 | |
KING EDWARD | School District # 2035 | |
KING GEORGE | School District # 2792 | |
KING WILLIAM | School District # 4675 | |
KINGS COUNTY | School District # 4428 | |
KINGSBRIDGE | School District # 2034 | |
KINGSCOURT | School District # 4409 | |
KINGSFORD | School District # 3546 | |
KINGSLAND | School District # 2111 | |
KINGSLEY | School District # 3916 | |
KINGSLYNN | School District # 1851 | |
KINGSMEAD | School District # 4011 | |
KINGSVILLE | School District # 2288 | |
KINISTINO | School District # 42 | |
KINLEY | School District # 2133 | |
KINLOCH | School District # 5031 | |
KINMOUNT | School District # 4032 | |
KINROSE | School District # 5241 | |
KINTAIL | School District # 4883 | |
KINTYRE | School District # 1909 | |
KIPLING | School District # 2500 | |
KIPP | School District # 1589 | |
KIRBY | School District # 3803 | |
KIRKRAY | School District # 4812 | |
KIRKTON | School District # 303 | |
KIRKWALL | School District # 4647 | |
KISBEY | School District # 1317 | |
KITAKO | School District # 3172 | |
KITCHENER | School District # 569 | |
KITZMAN | School District # 2400 | |
KITZUL | School District # 4237 | See also BON ACCORDD 4237 |
KLINTONEL | School District # 1119 | |
KNAPTON | School District # 2177 | |
KNELLER | School District # 3642 | |
KNIGHT | School District # 1756 | Later SWANSON VILLAGE |
KNOB HILL | School District # 1289 | |
KNOLL HILL | School District # 2554 | |
KNOWLES | School District # 2183 | |
KNOWLESDIE | School District # 1407 | |
KNOX | School District # 826 | |
KNOXVILLE | School District # 2220 | |
KOBZAR | School District # 3597 | |
KOEHMSTEDT | School District # 2938 | Later ST. JOHN NEPPO |
KOHLS | School District # 1082 | |
KOKESCH | School District # 2617 | |
KOLIN | School District # 138 | Protestant Sep |
KOLIN | School District # 4538 | |
KOLKE | School District # 2325 | |
KOLOMYIA | School District # 1878 | |
KOPJE | School District # 2677 | |
KORBEL | School District # 1415 | |
KOSSUTH | School District # 948 | |
KOTZKO | School District # 2701 | |
KOWALOWKA | School District # 1739 | |
KRAFTON | School District # 1074 | |
KRAKOW | School District # 1601 | |
KRAMER | School District # 2822 | |
KRASNY | School District # 1121 | |
KRIST | School District # 2207 | |
KRISTNES | School District # 1267 | |
KRIVOISHEIM | School District # 24 | / sa / Later OSCAR LAKE |
KRONAU | School District # 428 | |
KRONSBERG | School District # 4922 | |
KRUMPLEMANN | School District # 914 | |
KRUPP | School District # 2992 | |
KRYDOR | School District # 3571 | |
KUROKI | School District # 1821 | |
KUTAWA | School District # 477 | |
KUTAWAGAN | School District # 3913 | |
KYLE | School District # 4680 | |
KYLEMORE | School District # 4359 |
Thank you for stopping by # Web Page title: URL: Copyright ? Web Publish Date: All Rights Reserved E-mail Webmaster ... Important Notice S.A.G. image of boys from 1899 book: The heart of a boy : (Cuore) a schoolboy's journal by De Amicis, Edmondo Mantellini, Gaetano Ettore Raffaele, contributed by Mancastrota Laird & Lee, Publishers. Re-published DigiTool - Collections. Publication of Archival Library and Museum Materials. State University System of Florida. |
Dear Valued Visitors of Saskatchewan GenWeb's New Domain, We're delighted to welcome you to our new digital abode at https://saskgenweb.ca/cansk/Saskatchewan ! If you've been a traveler through the pathways of the Provincial Saskatchewan GenWeb site hosted by Rootsweb and Ancestry, fret not?our webpages will not only endure but thrive at this new domain. A New Chapter Unfolds: This is not just a change of address; it's the dawn of a new chapter in documenting the rich tapestry of Saskatchewan's history. The one-room schoolhouses, cemetery headstones, historical maps, and the myriad of placenames will continue to find a digital home here. Patreon: Fueling the Future: The heartbeat of this endeavor is our Patreon community. Their support ensures not only the financing of this project for the current year but paves the way for future years. It's a collective effort where every contribution propels us forward. The Saskatchewan GenWeb Mission Persists: As volunteers diligently place new information and updates online, we're excited to persist in this labor of love. Your visits, support, and enthusiasm make it possible for us to continue unearthing and preserving the stories of the past. The Journey to Sustain History: The new domain and web hosting provider stand as pillars, thanks to the incredible support from our growing Patreon community. We're not just looking at this as a one-time venture but a sustained effort year after year. Explore the New Webpages: Visit https://saskgenweb.ca/cansk/ to witness the evolution of Saskatchewan GenWeb. It's a digital canvas awaiting your exploration. Support Us on Patreon: Behind every update and every historical map scanned, there's a team of dedicated volunteers. If you find our service beneficial, consider supporting us through Patreon. Your contribution is an investment in preserving Saskatchewan's history. Gratitude to Ancestry.com and Rootsweb.com: A heartfelt thank you to Ancestry.com and Rootsweb.com for providing the foundation. Now, as we transition, we seek your support in finding paid web hosting. Your backing ensures a lasting legacy. Together, Let's Preserve and Propel: The Saskatchewan GenWeb service has been a guiding light for historians, genealogists, and the public. Join us in preserving and propelling this legacy into the digital future. Join Us in This Exciting Chapter: Explore https://saskgenweb.ca/cansk/ and be a part of this thrilling continuation. Your support is not just appreciated; it's crucial for the ongoing journey. Thank you for being a cherished part of our community. Your passion for history fuels our dedication. Warm regards, The Saskatchewan GenWeb Team | /tr>