![]() ![]() | ![]() Saskatchewan One Room School Districts Handwritten database transcription. No date. Permission for use online by both the Provincial Archives and Ministry of Education. Submitted by Glen Mason. Thank you!
|
School Name | School District Number | Comments | ||
HABSBURG | School District # 2582 | |||
HACIENDA | School District # 1808 | |||
HADINGTON | School District # 68 | |||
HAFFORD | School District # 3439 | |||
HAGAVILLE | School District # 2866 | |||
HAGEN | School District # 1651 | |||
HAGGSTROM | School District # 557 | |||
HAGLOF | School District # 1453 | |||
HAGUE | School District # 759 | |||
HAIRPIN BEND | School District # 5246 | |||
HALBRITE | School District # 813 | |||
HALCYONIA | School District # 1237 | |||
HALDANE | School District # 3325 | |||
HALE | School District # 2044 | |||
HALECH | School District # 1393 | |||
HALF WAY | School District # 4234 | |||
HALIBURTON | School District # 1923 | |||
HALICZ | School District # 3204 | |||
HALLIWELL | School District # 4571 | |||
HALLONQUIST | School District # 5207 | |||
HALLSDALE | School District # 1276 | |||
HALLVILLE | School District # 1952 | |||
HALYCRY | School District # 2835 | |||
HAMAR | School District # 2450 | |||
HAMBURG | School District # 2005 | |||
HAMILTON | School District # 2004 | |||
HAMONA | School District # 451 | |||
HAMPSTEAD | School District # 2540 | |||
HAMPTON | School District # 2750 | |||
HAMRE | School District # 1871 | |||
HANDEL | School District # 3514 | |||
HANDFORD | School District # 1857 | |||
HANDSWORTH | School District # 3581 | |||
HANLEY | School District # 934 | |||
HANNA | School District # 1946 | |||
HANNAHVILLE | School District # 668 | |||
HANOVER | School District # 1465 | |||
HANSON | School District # 1550 | |||
HAPPY | School District # 4770 | |||
HAPPY CENTRE | School District # 1640 | |||
HAPPY HILL | School District # 4747 | |||
HAPPY HOLLOW | School District # 4281 | |||
HAPPY HOME | School District # 4505 | |||
HAPPY LAND | School District # 1732 | |||
HAPPY VALLEY | School District # 3096 | |||
HARA | School District # 5142 | |||
HARALOWKA | School District # 2396 | |||
HARD ROCK | School District # 4761 | |||
HARD VALLEY | School District # 5004 | |||
HARDY | School District # 4233 | |||
HARLAN | School District # 1226 | |||
HARLEY | School District # 1783 | |||
HARMONIA | School District # 2905 | |||
HARMONY | School District # 959 | |||
HARNETT | School District # 3017 | |||
HAROLD | School District # 3827 | |||
HARPSWELL | School District # 3957 | |||
HARPTREE | School District # 628 | |||
HARRINGAY | School District # 1684 | |||
HARRIS | School District # 2498 | |||
HARRISLAND | School District # 3659 | |||
HARRISON | School District # 2042 | |||
HARRIVILLE | School District # 4020 | |||
HARROW | School District # 2481 | previous name was NASH 2481 | ||
HARROWBY | School District # 4075 | |||
HART | School District # 1218 | |||
HARTHAVEN | School District # 3157 | |||
HARTLEY | School District # 987 | |||
HARTSBURG | School District # 2670 | |||
HARTY | School District # 861 | |||
HARVARD | School District # 2026 | |||
HARVEST | School District # 3661 | |||
HARVEY | School District # 4694 | |||
HARWOOD | School District # 3040 | |||
HASSOCK | School District # 1430 | |||
HASTINGS | School District # 1901 | |||
HAT CREEK | School District # 1069 | |||
HATHERLEIGH | School District # 3094 | |||
HATTON | School District # 594 | |||
HAUER | School District # 1350 | |||
HAULTAIN | School District # 2431 | |||
HAVELOCK | School District # 2525 | |||
HAWARDEN | School District # 2339 | |||
HAWKEYE | School District # 2963 | |||
HAWKSHAW | School District # 324 | |||
HAWLEY | School District # 370 | |||
HAWOODS | School District # 2055 | |||
HAWTHORN | School District # 1447 | |||
HAY CREEK | School District # 785 | |||
HAY MEADOW | School District # 4241 | |||
HAYFIELD | School District # 2597 | |||
HAYLAND | School District # 4139 | |||
HAYWARD | School District # 845 | |||
HAZEL | School District # 633 | |||
HAZEL BANK | School District # 1054 | |||
HAZEL BLOOM | School District # 4975 | |||
HAZEL DELL | School District # 3776 | |||
HAZEL LAKE | School District # 4517 | |||
HAZEL RIDGE | School District # 3844 | |||
HAZEL VALLEY | School District # 3647 | |||
HAZEL WOOD | School District # 2814 | |||
HAZELDENE | School District # 489 | |||
HAZELMERE | School District # 3556 | |||
HAZENMORE | School District # 3225 | |||
HAZLET | School District # 4817 | |||
HEADLANDS | School District # 4012 | |||
HEART HILL | School District # 2423 | |||
HEART LAKE | School District # 4500 | |||
HEART OF WHEAT | School District # 4785 | |||
HEARTS OF OAK | School District # 1831 | |||
HEATHER | School District # 4497 | |||
HEATHERBANK | School District # 2941 | |||
HEATHERDELL | School District # 2134 | |||
HEATHLAND | School District # 1166 | |||
HEAVYLAND | School District # 1441 | |||
HEBDEN | School District # 4464 | |||
HEDNESFORD | School District # 236 | |||
HEG | School District # 3153 | |||
HEIBERG | School District # 2079 | |||
HEIDELBERG | School District # 3008 | |||
HEIGHT OF LAND | School District # 5077 | |||
HEILAND | School District # 2596 | |||
HEIMDAHL | School District # 394 | Now DAHLTON | ||
HELENE LAKE | School District # 4940 | |||
HELLER | School District # 3634 | |||
HEMLOCK | School District # 1938 | |||
HENDERLY | School District # 4485 | |||
HENDERSON | School District # 3858 | |||
HENDRICKSON | School District # 4774 | |||
HENKE | School District # 100 | |||
HENRIBOURG | School District # 607 | |||
HENRIETTA | School District # 19 | |||
HEPBURN | School District # 1059 | |||
HEPWORTH | School District # 4374 | |||
HERALD | School District # 4794 | |||
HERBA | School District # 3432 | |||
HERBERT | School District # 1075 | |||
HERCHMER | School District # 131 | |||
HERON | School District # 1767 | |||
HERRMAN | School District # 401 | |||
HERSCHEL | School District # 1304 | |||
HERZEL | School District # 1503 | |||
HESSLEDALE | School District # 3557 | |||
HESTER | School District # 4001 | |||
HEWARD | School District # 1021 | |||
HEWSON | School District # 2743 | |||
HEXAGON | School District # 3256 | |||
HIAWATHA | School District # 1720 | |||
HIGH BLUFF | School District # 363 | |||
HIGH HILL | School District # 2212 | |||
HIGH MOUNTAIN | School District # 4925 | |||
HIGH POINT | School District # 3992 | Later BEACH VIEW | ||
HIGH PRAIRIE | School District # 386 | |||
HIGH REGION | School District # 3112 | |||
HIGH RIDGE | School District # 887 | |||
HIGH TOR | School District # 4480 | |||
HIGH VIEW | School District # 340 | |||
HIGH WOOD | School District # 299 | |||
HIGHBURY | School District # 1053 | |||
HIGHCLERE | School District # 2411 | |||
HIGHCREST | School District # 4559 | |||
HIGHFIELD | School District # 393 | |||
HIGHGATE | School District # 2190 | |||
HIGHLAND | School District # 437 | |||
HIGHLAND VALLEY | School District # 2397 | |||
HIGHLAND VIEW | School District # 3602 | |||
HIGHWAY | School District # 4623 | |||
HIGHWORTH | School District # 2959 | |||
HILL | School District # 3624 | |||
HILL AND HOLLOW | School District # 3912 | |||
HILL HALL | School District # 2381 | |||
HILL HURST | School District # 1758 | |||
HILL PEAK | School District # 545 | |||
HILL POINT | School District # 3833 | |||
HILL SIXTY | School District # 4014 | |||
HILL TOP | School District # 426 | HILL VALLEY | School District # 5222 | |
HILL VIEW | School District # 1541 | |||
HILLANDALE | School District # 3627 | |||
HILLBURN | School District # 43 | |||
HILLCREST | School District # 1573 | |||
HILLDALE | School District # 3099 | |||
HILLDROP | School District # 1348 | |||
HILLEDGE VIEW | School District # 4676 | |||
HILLERTON | School District # 4326 | |||
HILLESDEN | School District # 77 | |||
HILLIER | School District # 1570 | |||
HILLMOND | School District # 4136 | |||
HILLSBOROUGH | School District # 2413 | |||
HILLSIDE | School District # 2296 | |||
HILLSLEY | School District # 1827 | |||
HILLWORTH | School District # 4948 | |||
HILTON | School District # 3047 | |||
HINTERLAND | School District # 5253 | |||
HIPPERHOLME | School District # 487 | |||
HIRSCH | School District # 283 | |||
HODGEVILLE | School District # 3643 | |||
HODSON | School District # 1840 | |||
HOEY | School District # 3681 | |||
HOFFER | School District # 4735 | |||
HOFFMANN | School District # 2189 | |||
HOFFNUNGSFELD | School District # 1534 | |||
HOFFNUNGSORT | School District # 635 | |||
HOHENLINDEN | School District # 408 | |||
HOHENLOHE | School District # 2705 | |||
HOIUM | School District # 1376 | |||
HOLBECK | School District # 3830 | |||
HOLBEIN | School District # 641 | |||
HOLBORN | School District # 2452 | |||
HOLBROOK | School District # 844 | |||
HOLDFAST | School District # 1300 | |||
HOLLINGTON | School District # 4288 | |||
HOLLIS | School District # 5102 | |||
HOLLYMOUNT | School District # 352 | |||
HOLLYWOOD | School District # 5126 | |||
HOLME LAKE | School District # 695 | |||
HOLMSDALE | School District # 1911 | |||
HOLYROOD | School District # 3718 | |||
HOME | School District # 3993 | |||
HOMELAND | School District # 1771 | |||
HOMESTEAD | School District # 2247 | |||
HOMEWOOD | School District # 4459 | |||
HONEY BANK | School District # 3218 | |||
HONEYWOOD | School District # 1138 | |||
HONORA | School District # 4208 | |||
HOODOO | School District # 1353 | |||
HOOSIER | School District # 1145 | |||
HOOVERVILLE | School District # 1154 | |||
HOPE | School District # 117 | |||
HOPE VALLEY | School District # 5116 | |||
HOPEDALE | School District # 346 | |||
HOPEFIELD | School District # 5018 | |||
HOPEFUL | School District # 4728 | |||
HOPEHILL | School District # 1519 | |||
HOPEWELL | School District # 1224 | |||
HORIZON | School District # 3129 | |||
HORODENKA | School District # 1845 | |||
HORSE BUTTE | School District # 2755 | |||
HORSE CREEK | School District # 4079 | |||
HORSE HEAD | School District # 4843 | later BARTHEL | ||
HORSE HILL | School District # 2978 | |||
HORSE LAKE | School District # 1249 | |||
HORSESHOE BEND | School District # 5030 | |||
HORSESHOE LAKE | School District # 4543 | |||
HORSHAM | School District # 3131 | |||
HORTON | School District # 2087 | |||
HOSPITAL | School District # 3929 | |||
HOUGHTON LAKE | School District # 2544 | Later called LASZLO | ||
HOVDESTAD | School District # 2045 | |||
HOWARD | School District # 3437 | |||
HOWARD CREEK | School District # 3143 | |||
HOWAT | School District # 2106 | |||
HOWELL | School District # 4651 | |||
HOWENDALE | School District # 3995 | |||
HOYLE | School District # 3493 | |||
HRYHORIW | School District # 2390 | |||
HUBBARD | School District # 1513 | |||
HUDMORE | School District # 1205 | |||
HUDSON | School District # 3027 | |||
HUDSON BAY | School District # 1243 | |||
HUDSON BAY JUNCTION | School District # 2588 | |||
HUGHESVALE | School District # 3687 | |||
HUGHTON | School District # 2496 | |||
HULBERT | School District # 107 | |||
HULL | School District # 5195 | |||
HUMBOLDT | School District # 1529 | |||
HUMBOLDT | School District # 15 RC | RC Sep | ||
HUME | School District # 740 | |||
HUMMINGBIRD | School District # 4351 | Later GLADMAR | ||
HUNT | School District # 872 | dis. 1944 | ||
HUNTDALE | School District # 5247 | |||
HUNTER'S HILL | School District # 2960 | |||
HUNTER'S LODGE | School District # 4764 | |||
HUNTINGFORD | School District # 1412 | |||
HURON | School District # 1719 | |||
HURONVILLE | School District # 1773 | |||
HURRICANE | School District # 5183 | |||
HUSIATYN | School District # 791 | |||
HUSTLERS | School District # 1526 | |||
HUTFORD | School District # 3151 | |||
HUTTON | School District # 899 | |||
HYAS | School District # 3173 | |||
HYDE | School District # 282 | Previously MORNINGSIDE 282 . | ||
HYDE PARK | School District # 2830 | |||
HYLAND | School District # 5208 |
Thank you for stopping by # Web Page title: URL: Copyright ? Web Publish Date: All Rights Reserved E-mail Webmaster ... Important Notice S.A.G. image of boys from 1899 book: The heart of a boy : (Cuore) a schoolboy's journal by De Amicis, Edmondo Mantellini, Gaetano Ettore Raffaele, contributed by Mancastrota Laird & Lee, Publishers. Re-published DigiTool - Collections. Publication of Archival Library and Museum Materials. State University System of Florida. |
Dear Valued Visitors of Saskatchewan GenWeb's New Domain, We're delighted to welcome you to our new digital abode at https://saskgenweb.ca/cansk/Saskatchewan ! If you've been a traveler through the pathways of the Provincial Saskatchewan GenWeb site hosted by Rootsweb and Ancestry, fret not?our webpages will not only endure but thrive at this new domain. A New Chapter Unfolds: This is not just a change of address; it's the dawn of a new chapter in documenting the rich tapestry of Saskatchewan's history. The one-room schoolhouses, cemetery headstones, historical maps, and the myriad of placenames will continue to find a digital home here. Patreon: Fueling the Future: The heartbeat of this endeavor is our Patreon community. Their support ensures not only the financing of this project for the current year but paves the way for future years. It's a collective effort where every contribution propels us forward. The Saskatchewan GenWeb Mission Persists: As volunteers diligently place new information and updates online, we're excited to persist in this labor of love. Your visits, support, and enthusiasm make it possible for us to continue unearthing and preserving the stories of the past. The Journey to Sustain History: The new domain and web hosting provider stand as pillars, thanks to the incredible support from our growing Patreon community. We're not just looking at this as a one-time venture but a sustained effort year after year. Explore the New Webpages: Visit https://saskgenweb.ca/cansk/ to witness the evolution of Saskatchewan GenWeb. It's a digital canvas awaiting your exploration. Support Us on Patreon: Behind every update and every historical map scanned, there's a team of dedicated volunteers. If you find our service beneficial, consider supporting us through Patreon. Your contribution is an investment in preserving Saskatchewan's history. Gratitude to Ancestry.com and Rootsweb.com: A heartfelt thank you to Ancestry.com and Rootsweb.com for providing the foundation. Now, as we transition, we seek your support in finding paid web hosting. Your backing ensures a lasting legacy. Together, Let's Preserve and Propel: The Saskatchewan GenWeb service has been a guiding light for historians, genealogists, and the public. Join us in preserving and propelling this legacy into the digital future. Join Us in This Exciting Chapter: Explore https://saskgenweb.ca/cansk/ and be a part of this thrilling continuation. Your support is not just appreciated; it's crucial for the ongoing journey. Thank you for being a cherished part of our community. Your passion for history fuels our dedication. Warm regards, The Saskatchewan GenWeb Team | /tr>