![]() ![]() | ![]() Saskatchewan One Room School Districts Handwritten database transcription. No date. Permission for use online by both the Provincial Archives and Ministry of Education. Submitted by Glen Mason. Thank you!
|
School Name | School District Number | Comments |
CABANA | School District # 5004 | |
CABRI | School District # 1326 | |
CACTUS LAKE | School District # 296 | |
CADILLAC | School District # 2733 | |
CAILMOUNT | School District # 574 | |
CAIRNSVIEW | School District # 3522 | |
CAITHNESS | School District # 3824 | |
CALAIS | School District # 3554 | |
CALDER | School District # 515 | |
CALDERVALE | School District # 1619 | |
CALDWELL | School District # 4750 | |
CALEDON | School District # 3390 | |
CALEDONIA | School District # 1454 | |
CAMBERLY | School District # 2395 | |
CAMBRAI | School District # 4039 | |
CAMBRIDGE | School District # 342 | |
CAMDEN | School District # 279 | |
CAMELOT | School District # 4958 | |
CAMEO | School District # 2603 | |
CAMERON | School District # 1187 | |
CAMLACHIE | School District # 2284 | |
CAMP LAKE | School District # 4342 | |
CAMPBELL | School District # 4111 | |
CAMPBELLTOWN | School District # 2297 | |
CAMPBELLVILLE | School District # 1140 | |
CANA | School District # 1611 | Previously McDOUGALL 1611 |
CANAAN | School District # 4554 | |
CANADA | School District # 3460 | |
CANADIAN | School District # 4137 | |
CANDIAC | School District # 4247 | |
CANDLE LAKE | School District # 5261 | |
CANDO | School District # 3145 | |
CANNINGTON MANOR | School District # 160 | |
CANOE LAKE | School District # 2399 | |
CANOPUS | School District # 1850 | |
CANORA | School District # 1152 | |
CANTAL | School District # 1939 | |
CANTAUR | School District # 2258 | |
CANTERBURY | School District # 3345 | |
CANTIRE | School District # 4220 | |
CANUCK | School District # 719 | |
CANVASSBACK | School District # 1973 | |
CANWOOD | School District # 2939 | |
CANYON | School District # 4579 | |
CAPASIN | School District # 5078 | |
CAPELAND | School District # 2974 | |
CAPITOL | School District # 3524 | |
CAPITOLIA | School District # 226 | |
CAPUTH | School District # 2928 | |
CARCLEW | School District # 1171 | |
CARDALE | School District # 3342 | |
CARDELL | School District # 2915 | |
CARDIFF | School District # 3011 | |
CARDIGAN | School District # 2599 | |
CARIBOU | School District # 4509 | |
CARIEVALE | School District # 275 | |
CARLEA | School District # 3650 | |
CARLTON | School District # 864 | |
CARLTON JUNCTION | School District # 597 | |
CARLTON SIDING | School District # 4072 | |
CARLUKE | School District # 4617 | |
CARLYLE | School District # 276 | |
CARMEL | School District # 194 | |
CARMEL STATION | School District # 4950 | |
CARMEN | School District # 454 | |
CARMEN HEIGHTS | School District # 2092 | |
CARMEN SILVA | School District # 3859 | |
CARMICHAEL | School District # 2159 | |
CARMICHAEL VILLAGE | School District # 4082 | |
CARNAGH | School District # 4215 | |
CARNARVON | School District # 925 | |
CARNBROGIE | School District # 2998 | |
CARNDUFF | School District # 259 | |
CARNOUSTIE | School District # 309 | |
CARON PRAIRIE | School District # 52 | |
CARON TOWN | School District # 1042 | |
CARPATHIAN | School District # 2722 | |
CARPENTER | School District # 2335 | Previously named POLTAWA 2335 |
CARR HILL | School District # 3187 | |
CARRAGANA | School District # 5150 | later named TORRANCE 5150 |
CARRICK LEA | School District # 3411 | |
CARROLLTON | School District # 3677 | |
CARROT RIVER | School District # 735 | |
CARROT RIVER TOWN | School District # 4946 | previously named PTARMIGAN 4946 |
CARRUTHERS | School District # 3249 | |
CARSON | School District # 580 | |
CASAVANT | School District # 3127 | |
CASCADEN | School District # 4688 | |
CASEYVILLE | School District # 2041 | |
CASTLEMORE | School District # 3076 | |
CASTLEREAGH | School District # 4737 | |
CASTLETON | School District # 118 | |
CASTLEWOOD | School District # 3535 | |
CASWELL | School District # 690 | |
CASWELL | School District # 690 | |
CATARAQUI | School District # 1012 | |
CATER | School District # 4778 | |
CATEVILLE | School District # 1531 | |
CATHRINTHAL | School District # 563 | |
CATHRYNE | School District # 3539 | |
CAUSEWAY | School District # 4971 | |
CAVALIER | School District # 709 | |
CAVELL | School District # 2251 | Was COBLENZ |
CAVENDISH | School District # 3841 | |
CAYUGA | School District # 940 | |
CECIL | School District # 130 | |
CECILIA | School District # 371 | |
CEDAR VIEW | School District # 968 | Sk Later SIMMIE |
CEDARHILL | School District # 749 | |
CEDOUX | School District # 1552 | |
CEDRIC | School District # 2342 | |
CELTIC | School District # 4663 | |
CENTRAL | School District # 2809 | |
CENTRAL BUTTE | School District # 2033 | |
CENTRAL PARK | School District # 1331 | |
CENTRE | School District # 4056 | |
CENTRE HILL | School District # 707 | |
CENTRE RIDGE | School District # 723 | |
CENTRE SPRING | School District # 433 | |
CENTRE VIEW | School District # 4460 | |
CENTREFIELD | School District # 4552 | |
CENTREVILLE | School District # 2639 | |
CEYLON | School District # 351 | |
CHADDERTON | School District # 3501 | |
CHAIN OF LAKES | School District # 468 | |
CHAMBERLAIN VILLAGE | School District # 2264 | |
CHAMBERS | School District # 1338 | |
CHAMPAGNE | School District # 2255 | |
CHAMPION | School District # 4961 | |
CHAMPION HILL | School District # 703 | |
CHAMPLAIN | School District # 1185 | |
CHAPELLE | School District # 2153 | |
CHAPLIN | School District # 1694 | |
CHARKOFF | School District # 1738 | |
CHARLEBOIS | School District # 4917 | |
CHARLOTTE | School District # 3519 | |
CHARLOTTENBURG | School District # 1755 | |
CHARMFIELD | School District # 4641 | |
CHATHAM | School District # 3117 | |
CHATSWORTH | School District # 1810 | |
CHATWOOD | School District # 4988 | |
CHAUCER | School District # 1666 | |
CHECHOW | School District # 2252 | |
CHELAN | School District # 4738 | |
CHELLWOOD | School District # 2480 | |
CHELSEA | School District # 1306 | |
CHELTON | School District # 2241 | |
CHEREMOSZ | School District # 4004 | |
CHERRY BLOSSOM | School District # 5090 | |
CHERRY DALE | School District # 3072 | |
CHERRY GROVE | School District # 2783 | |
CHERRY HILL | School District # 1696 | |
CHERRY RIDGE | School District # 4405 | |
CHERRYFIELD | School District # 547 | |
CHESLEY | School District # 4302 | |
CHICKNEY | School District # 360 | |
CHIEFSWOOD | School District # 5024 | |
CHINOOK | School District # 3358 | |
CHIRNSIDE | School District # 665 | |
CHISELHURST | School District # 4055 | |
CHOCOLATE VALLEY | School District # 4892 | Later named PIERCELAND 4892 |
CHOICELAND | School District # 4036 | |
CHOICELAND VILLAGE | School District # 4986 | |
CHOKE CHERRY | School District # 3155 | |
CHRIST THE KING | School District # 28 | |
CHRISTIANNIA | School District # 2520 | |
CHRISTOPHER LAKE | School District # 3658 | |
CHROMAR | School District # 1444 | |
CHURCH HILL | School District # 4271 | |
CHURCHBRIDGE | School District # 124 | |
CITY VIEW | School District # 2553 | |
CLAPTON | School District # 2082 | |
CLARE | School District # 83 | |
CLAREMONT | School District # 164 | |
CLARENDON | School District # 3241 | |
CLARILAW | School District # 685 | |
CLARKSDALE | School District # 91 | |
CLARKSON | School District # 3388 | |
CLARKVILLE | School District # 4287 | |
CLASHMOOR | School District # 4231 | |
CLAUDIA | School District # 3949 | |
CLAY HILL | School District # 2091 | |
CLAYBANK | School District # 3408 | |
CLAYCENTRE | School District # 4672 | |
CLAYDON | School District # 3550 | |
CLAYTON | School District # 1448 | |
CLAYVILLE | School District # 458 | |
CLEAR CREEK | School District # 424 | |
CLEAR LAKE | School District # 1615 | |
CLEAR RIDGE | School District # 3944 | |
CLEAR SPRING | School District # 1578 | |
CLEAR VALLEY | School District # 4358 | |
CLEAR VIEW | School District # 1087 | |
CLEARDALE | School District # 5259 | |
CLEARFIELD | School District # 1572 | |
CLEARWATER | School District # 636 | |
CLEAVERING | School District # 3747 | |
CLEEVES | School District # 2536 | |
CLELAND | School District # 1759 | |
CLEMENCEAU | School District # 5219 | |
CLEVELAND | School District # 2076 | |
CLIFFE | School District # 2242 | |
CLIFFORD | School District # 3364 | |
CLIFTON | School District # 278 | |
CLIFTON BANK | School District # 3758 | |
CLIFTONVILLE | School District # 679 | |
CLIMAX | School District # 1385 | Previously GLENEDYTH 1385 |
CLINTON | School District # 507 | |
CLOVA | School District # 806 | |
CLOVER BAR | School District # 5227 | |
CLOVER HILL | School District # 2837 | |
CLOVER LAKE | School District # 1986 | |
CLOVER VALLEY | School District # 2887 | |
CLOVERDALE | School District # 4199 | |
CLOVERLEY | School District # 2831 | |
CLOW | School District # 4181 | |
CLUMBER | School District # 184 | |
CLUME | School District # 434 | |
CLUSE VALLEY | School District # 3711 | |
CLYDE | School District # 875 | |
CLYDESDALE | School District # 4142 | |
CLYTHA | School District # 4848 | |
CO-OPERATION | School District # 3482 | |
COAL CREEK | School District # 3752 | |
COALDALE | School District # 4094 | |
COATES | School District # 1330 | |
COBLENZ | School District # 2251 | Later named CAVELL 2251 |
COBOURG | School District # 641 | |
COCHIN | School District # 1212 | Previously DELORME |
COCK O' THE NORTH | School District # 4941 | |
CODERRE | School District # 298 | |
CODETTE | School District # 4657 | |
COLD RIDGE | School District # 242 | |
COLD SPRING | School District # 1866 | |
COLE | School District # 3097 | |
COLEMAN | School District # 4777 | |
COLERAINE | School District # 4447 | |
COLEVILLE | School District # 3645 | |
COLFAX | School District # 1335 | |
COLGATE | School District # 1629 | Previously Bell 1629 changed 1912 |
COLINGWOOD | School District # 2203 | |
COLLESTON | School District # 9 | |
COLLINS | School District # 3235 | |
COLMER | School District # 3893 | |
COLONSAY | School District # 2152 | |
COLORADO | School District # 4666 | |
COLT LAKE | School District # 4421 | |
COLUMBIA | School District # 2130 | |
COMA PARK | School District # 4532 | |
COMERFORD | School District # 5028 | |
COMET | School District # 2598 | |
COMFORT | School District # 3316 | |
CONCORD | School District # 1971 | |
CONCORDIA | School District # 3422 | |
CONEY ISLAND | School District # 556 | |
CONFEDERATION | School District # 4704 | |
CONGER | School District # 756 | |
CONGRESS | School District # 3236 | |
CONIFER | School District # 4613 | |
CONLEY | School District # 1805 | |
CONNAUGHT | School District # 51 | |
CONNEL | School District # 2594 | |
CONNELL CREEK | School District # 4648 | |
CONNOR | School District # 4518 | |
CONOVER | School District # 2478 | |
CONQUEST | School District # 3139 | |
CONSTANCE | School District # 1976 | |
CONSUL | School District # 2594 | |
CONVENT CREEK | School District # 4640 | |
CONWAY | School District # 1378 | |
COOK LAKE | School District # 733 | |
COOKSON | School District # 4810 | |
COOLIDGE | School District # 4298 | |
COOT HILL | School District # 4343 | |
COPEAU | School District # 4028 | |
COPELAND | School District # 2017 | |
COPENHAGEN | School District # 941 | |
COPPICE HILL | School District # 4328 | |
CORAL | School District # 2107 | |
CORBETT | School District # 1914 | |
CORDELIA | School District # 4162 | |
CORIANDER | School District # 3192 | |
CORINNE | School District # 2720 | |
CORN VALLEY | School District # 4320 | |
CORNELL | School District # 5164 | |
CORNFIELD | School District # 3273 | |
CORNING | School District # 1254 | |
CORNWALL | School District # 698 | |
COROFIN | School District # 1507 | |
CORONACH | School District # 2774 | previously named POPLAR CREEK 2774 |
CORONATION | School District # 2882 | |
CORRIEDALE | School District # 4590 | |
COSMO | School District # 4957 | |
COSMOPOLITAN | School District # 4128 | |
COSY NOOK | School District # 2685 | |
COTE | School District # 928 | |
COTEAU | School District # 3373 | |
COTEAU HILL | School District # 4286 | |
COTEAU PLAINS | School District # 3224 | |
COTEAU VIEW | School District # 1199 | |
COTERIE | School District # 3275 | |
COTHAM | School District # 158 | |
COTSWALD | School District # 2771 | |
COTTAGE GROVE | School District # 4133 | |
COTTESLOE | School District # 4836 | |
COTTONWOOD | School District # 171 | |
COULEE | School District # 200 | |
COULEE CREEK | School District # 3978 | |
COULEE HILL | School District # 4200 | |
COULSON | School District # 2064 | |
COURCELETTE | School District # 3864 | |
COURVAL | School District # 2710 | |
COUTEAU VIEW | School District # 1199 | Previously named ORVILL 1199 |
COVENTRY | School District # 213 | |
COVERDALE | School District # 493 | |
COW CREEK | School District # 2874 | |
COWAN LAKE | School District # 5251 | |
COXLEY | School District # 4662 | |
COYNACH | School District # 3360 | |
COYOTE RUN | School District # 3540 | Changed to NICOLLE 3540 |
CRAIGLANDS | School District # 745 | |
CRAIGLEA | School District # 5062 | |
CRAIGMORE | School District # 1178 | |
CRAIK | School District # 891 | |
CRANBERRY | School District # 4795 | |
CRANBROOK | School District # 4753 | |
CRANE LAKE | School District # 3203 | |
CRANE VALLEY | School District # 3438 | |
CRANESHILL | School District # 4524 | |
CRANISH LAKE | School District # 3317 | |
CRAVEN | School District # 710 | |
CREEK | School District # 4887 | |
CREEK HILL | School District # 5067 | |
CREEK SIDE | School District # 997 | |
CREEK VALLEY | School District # 3199 | |
CREEK VIEW | School District # 652 | |
CREEKFIELD | School District # 1163 | |
CREELMAN | School District # 998 | |
CREEMORE | School District # 3633 | |
CREIGHTON | School District # 5249 | |
CRESCENT | School District # 110 | |
CRESCENT BLUFF | School District # 1292 | |
CRESCENT HILL | School District # 2897 | |
CRESCENT RIDGE | School District # 5052 | |
CRESCENT VALLEY | School District # 2063 | |
CRESCENT VIEW | School District # 3259 | |
CRESCO | School District # 4789 | |
CRESSWELL | School District # 2074 | |
CREST | School District # 4263 | |
CRESTMONT | School District # 3463 | |
CRESTON | School District # 4722 | |
CREWKERNE | School District # 3226 | |
CRIEFF | School District # 1139 | |
CRIMEA | School District # 4195 | |
CRITERION | School District # 3766 | |
CROCKON HILL | School District # 5025 | |
CROCUS | School District # 4321 | |
CROCUS HILL | School District # 2572 | |
CROCUS PLAIN | School District # 1818 | |
CROCUS PRAIRIE | School District # 3906 | |
CROCUS VALE | School District # 4348 | |
CROFT | School District # 3751 | |
CROMPTON | School District # 765 | |
CROMWELL | School District # 4392 | |
CROOKED CREEK | School District # 1181 | |
CROOKED HILL CREEK | School District # 1031 | |
CROOKED LAKE | School District # 1849 | |
CROOKED RIVER | School District # 2219 | |
CROOKED VALLEY | School District # 2122 | |
CROQUEST | School District # 3343 | |
CROSS | School District # 2188 | |
CROSSFELL | School District # 3764 | |
CROSSROAD | School District # 4775 | |
CROSSWOODS | School District # 1902 | |
CROW LAKE | School District # 1574 | |
CROWN | School District # 3518 | |
CROWN HILL | School District # 2454 | |
CROYDON | School District # 4723 | |
CRUIKSHANK | School District # 3024 | |
CRYSTAL | School District # 942 | |
CRYSTAL HILL | School District # 971 | |
CRYSTAL LAKE | School District # 1255 | |
CRYSTAL PLAINS | School District # 898 | |
CRYSTAL SPRINGS | School District # 984 | |
CRYSTAL VIEW | School District # 5033 | |
CUDWORTH | School District # 1052 | |
CULLYTON | School District # 2825 | |
CULULI | School District # 3215 | |
CUMMINGS | School District # 3251 | |
CUNARD | School District # 4611 | |
CUPAR | School District # 972 | |
CURRIE | School District # 4013 | |
CURTSHILL | School District # 3048 | |
CURWOOD | School District # 4577 | |
CURZON | School District # 3866 | |
CUT ARM | School District # 136 | |
CUT BANK | School District # 1822 | |
CUTHBERT | School District # 1934 | |
CUTKNIFE | School District # 1992 | |
CYMRI | School District # 3927 | |
CYPRESS | School District # 3491 | |
CYPRESS HILLS | School District # 664 | |
CYPRESS LAKE | School District # 1049 | |
CZERNAWKA | School District # 1712 | |
CZERNOWITZ | School District # 2341 |
Thank you for stopping by # Web Page title: URL: Copyright ? Web Publish Date: All Rights Reserved E-mail Webmaster ... Important Notice S.A.G. image of boys from 1899 book: The heart of a boy : (Cuore) a schoolboy's journal by De Amicis, Edmondo Mantellini, Gaetano Ettore Raffaele, contributed by Mancastrota Laird & Lee, Publishers. Re-published DigiTool - Collections. Publication of Archival Library and Museum Materials. State University System of Florida. |
Dear Valued Visitors of Saskatchewan GenWeb's New Domain, We're delighted to welcome you to our new digital abode at https://saskgenweb.ca/cansk/Saskatchewan ! If you've been a traveler through the pathways of the Provincial Saskatchewan GenWeb site hosted by Rootsweb and Ancestry, fret not?our webpages will not only endure but thrive at this new domain. A New Chapter Unfolds: This is not just a change of address; it's the dawn of a new chapter in documenting the rich tapestry of Saskatchewan's history. The one-room schoolhouses, cemetery headstones, historical maps, and the myriad of placenames will continue to find a digital home here. Patreon: Fueling the Future: The heartbeat of this endeavor is our Patreon community. Their support ensures not only the financing of this project for the current year but paves the way for future years. It's a collective effort where every contribution propels us forward. The Saskatchewan GenWeb Mission Persists: As volunteers diligently place new information and updates online, we're excited to persist in this labor of love. Your visits, support, and enthusiasm make it possible for us to continue unearthing and preserving the stories of the past. The Journey to Sustain History: The new domain and web hosting provider stand as pillars, thanks to the incredible support from our growing Patreon community. We're not just looking at this as a one-time venture but a sustained effort year after year. Explore the New Webpages: Visit https://saskgenweb.ca/cansk/ to witness the evolution of Saskatchewan GenWeb. It's a digital canvas awaiting your exploration. Support Us on Patreon: Behind every update and every historical map scanned, there's a team of dedicated volunteers. If you find our service beneficial, consider supporting us through Patreon. Your contribution is an investment in preserving Saskatchewan's history. Gratitude to Ancestry.com and Rootsweb.com: A heartfelt thank you to Ancestry.com and Rootsweb.com for providing the foundation. Now, as we transition, we seek your support in finding paid web hosting. Your backing ensures a lasting legacy. Together, Let's Preserve and Propel: The Saskatchewan GenWeb service has been a guiding light for historians, genealogists, and the public. Join us in preserving and propelling this legacy into the digital future. Join Us in This Exciting Chapter: Explore https://saskgenweb.ca/cansk/ and be a part of this thrilling continuation. Your support is not just appreciated; it's crucial for the ongoing journey. Thank you for being a cherished part of our community. Your passion for history fuels our dedication. Warm regards, The Saskatchewan GenWeb Team | /tr>